POWER BLAST TECHNOLOGY™ INCREASES BLADE LIFE - High speed blasting along the cutting edge strengthens the blade to reduce breaks and increase durability*
STRAIGHTER CUTS IN LARGE DIAMETER MATERIALS - Taller blade profile delivers straighter cuts and longer life in the most demanding metal cutting applications.
*Vs. prior LENOX® generation
TPI | LENGTH x WIDTH x THICKNESS / IN | LENGTH x WIDTH x THICKNESS / MM | 5-PACK / PROD NO | 25-PACK / PROD NO | APPLICATION | |
---|---|---|---|---|---|---|
10 | 6 x 1 x .042 | 152 x 25 x 1.07 | 201706110R | Structural Steels and All Metals 5mm - 13mm | ||
10 | 9 x 1 x .042 | 229 x 25 x 1.07 | 201769110R | Structural Steels and All Metals 5mm - 13mm | ||
10 | 12 x 1 x .042 | 305 x 25 x 1.07 | 2018212110R | Structural Steels and All Metals 5mm - 13mm | ||
14 | 6 x 1 x .042 | 152 x 25 x 0.9 | 201726114R | Structural Steels and All Metals 2mm -10mm | ||
14 | 9 x 1 x .042 | 229 x 25 x 0.9 | 201789114R | Structural Steels and All Metals 2mm -10mm | ||
14 | 12 x 1 x .042 | 305 x 25 x 1.07 | 2018412114R | Structural Steels and All Metals 2mm -10mm | ||
14 | 12 x 1 x .042 | 305 x 25 x 1.07 | 20185B12114R | Structural Steels and All Metals 2mm -10mm | ||
18 | 6 x 1 x .035 | 152 x 25 x 0.9 | 201746118R | Structural Steels and All Metals 2mm - 6mm | ||
18 | 9 x 1 x .035 | 229 x 25 x 0.9 | 201809118R | Structural Steels and All Metals 2mm - 6mm | ||
18 | 12 x 1 x .042 | 305 x 25 x 1.07 | 2019012118R | Structural Steels and All Metals 2mm - 6mm |
Wood | Nail-embedded wood | Drywall & Plaster | Non-ferrous metal | Demolition | Fire & Rescue | Plastics & Composites | Thin Metal | Medium Metal | Thick Metal | Stainless Steel | Cast Iron | Tile & Granite | Abrasives | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best | DEMOLITION CT™ | Bi-Metal | LENOX® Gold® POWER ARC® | LAZER CT™ | LENOX® DIAMOND™ | |||||||||
Better | LENOX® Gold® POWER ARC® | LAZER™ | Bi-Metal | LAZER™ | LENOX® Gold® POWER ARC® | LENOX® DIAMOND™ | Carbide Grit | |||||||
Good | Bi-Metal | Bi-Metal | Bi-Metal | LAZER™ | Carbide Grit |
Wood | Nail Embedded Wood | Soft Wood | Hard Wood | Laminate | Plastics & Composites | General Purpose |
Demolition | Fire & Rescue | Cast Iron | Non-Ferrous Metal | Thin Metal | Medium Metal | Thick Metal |
Stainless Steel | Fiberglass & Cement | Drywall/Plaster | Abrasives | Tile & Granite | Cement Board | |
Power Blast Technology refers to a high speed blasting process known as peening, which is applied to the tang and cutting edge of LENOX Bi-Metal Reciprocating Saw Blades to reduce breaks and increase durability. The process is commonly used in the aerospace and automotive industries to strengthen steel and has been used in manufacturing LENOX Band Saw blades for years. By blasting the cutting edge and tang of the blade, a layer of compressive stress is created on the surface of the blade in the areas that receive the most abuse. This compressive stress reduces the formation of cracks which causes blade failure.